Inches | MM | Card 2 mm | Kapamount 5mm | Kapamount 10mm |
12 x 10 | 304 x 254 | £10.80 | £15.20 | £18.10 |
16 x 12/A3 | 406 x 304 | £13.30 | £19.20 | £22.70 |
20 x 16 | 508 x 406 | £15.90 | £22.50 | £26.70 |
20 x 24/A2 | 609 x 508 | £20.30 | £29.80 | £36.10 |
30 x 20 | 762 x 508 | £25.40 | £37.10 | £44.80 |
30 x 30 | 762 x 762 | £33.00 | £46.40 | £53.50 |
36 x 24/A1 | 914 x 609 | £31.80 | £45.00 | £52.10 |
40 x 30 | 1016 x 762 | £41.90 | £59.60 | £71.50 |
Turn around times: five working days from print time
All prices are exclusive of VAT. Turn around times do not include delivery. Prices are for online orders only.
Inches | MM | Aluminium/Dibond with wooden battens | Aluminium/Dibond with Ali subframe |
12 x 10 | 304 x 254 | £58.40 | £75.50 |
16 x 12/A3 | 406 x 304 | £69.20 | £82.90 |
20 x 16 | 508 x 406 | £82.60 | £93.60 |
24 x 20/A2 | 609 x 508 | £94.00 | £124.30 |
30 x 20 | 762 x 508 | £111.20 | £144.40 |
30 x 30 | 762 x 762 | £176.60 | £192.50 |
36 x 24/A1 | 914 x 609 | £133.40 | £181.80 |
40 x 30 | 1016 x 762 | £176.60 | £248.00 |
Turn around times: ten working days from print time
All prices are exclusive of VAT. Turn around times do not include delivery. Prices are for online orders only.
Inches | MM | Perspex inc Dibond with subframe |
16 x 12/A3 | 406 x 304 | £149.10 |
20 x 16 | 508 x 406 | £170.40 |
24 x 20/A2 | 609 x 508 | £191.40 |
30 x 20 | 762 x 508 | £219.10 |
30 x 30 | 762 x 762 | £317.40 |
36 x 24/A1 | 914 x 609 | £321.40 |
40 x 30 | 1016 x 762 | £392.90 |
Turn around time: by negotiation
All prices are exclusive of VAT. Turn around times do not include delivery. Prices are for online orders only.
Inches | MM | Foamboard 5mm | Foamboard 10mm | Foamex 3mm | Foamex 5mm |
12 x 10 | 304 x 254 | £14.30 | £18.10 | £13.40 | £16.00 |
16 x 12/A3 | 406 x 304 | £15.90 | £19.70 | £16.00 | £23.40 |
20 x 16 | 508 x 406 | £20.60 | £26.30 | £22.70 | £29.40 |
24 x 20/A2 | 609 x 508 | £27.70 | £36.20 | £33.40 | £40.10 |
30 x 20 | 762 x 508 | £34.90 | £45.30 | £40.10 | £48.10 |
30 x 30 | 762 x 762 | £47.60 | £66.60 | £48.10 | £64.20 |
36 x 24/A1 | 914 x 609 | £45.20 | £61.70 | £46.80 | £62.80 |
40 x 30 | 1016 x 762 | £55.50 | £72.40 | £58.80 | £80.20 |
Turn around times: five working days from print time
All prices are exclusive of VAT. Turn around times do not include delivery. Prices are for online orders only.
Inches | MM | MDF 12mm |
12 x 10 | 304 x 254 | £30.70 |
16 x 12/A3 | 406 x 304 | £39.10 |
20 x 16 | 508 x 406 | £50.30 |
24 x 20/A2 | 609 x 508 | £64.30 |
30 x 20 | 762 x 508 | £69.90 |
30 x 30 | 762 x 762 | £97.80 |
36 x 24/A1 | 914 x 609 | £97.80 |
40 x 30 | 1016 x 762 | £114.60 |
Turn around times: ten working days from print time
All prices are exclusive of VAT. Turn around times do not include delivery. Prices are for online orders only.
Inches | MM | Narrow frame
Without window mount |
Wide frame
Without window mount |
Narrow frame
With window mount |
Wide frame
With window mount
|
10 x 8 | 254 x 204 | £57.58 | £62.33 | £62.08 | £66.83 |
12 x 10 | 304 x 254 | £61.25 | £67.25 | £66.67 | £72.67 |
16 x 12 | 406 x 304 | £71.08 | £80.17 | £78.17 | £87.33 |
20 x 16 | 508 x 406 | £99.58 | £113.42 | £110.33 | £124.00 |
24 x 20 | 609 x 508 | £141.83 | £161.42 | £179.50 | |
30 x 20 | 762 x 508 | £192.17 | £217.00 | ||
30 x 30 | 762 x 762 | £238.83 | £278.67 | ||
36 x 24 | 914 x 609 | £234.25 | £272.83 | ||
40 x 30 | 1016 x 762 | £305.67 | £341.83 |
Turn around time: Ten working days from print time. Frames are for UK delivery only.
All prices are exclusive of VAT. Turn around times do not include delivery. Prices are for online orders only.
For larger sizes and a wider range of framing options, please visit our bespoke framing service at Metro Imaging.